FACE SURGERIES |
EUR |
Correction of upper eyelids | 750-800 |
Correction of lower eyelids | 900-1100 |
Lower eyelid fat removal hernias | 600-650 |
Upper and lower eyelid correction | 1500-1700 |
Lipofilling in face area | 1500-1700 |
Endoscopic forehead and eyebrow enhancement | 1600 |
Endoscopic forehead – brow lifting + eyelid correction | 1700-1900 |
Endoscopic lift of the middle part of the face + eyelid correction | 2200-2500 |
Endoscopic face lift | 2500-3000 |
Classical lift of the lower – middle part of the face | 4000 |
Full face lift (forehead, middle and lower parts of the face) | 4100-5200 |
Chin enhancement (price incl. implant) | 1800-1900 |
Cheek enhancement (price incl. implants) | 2100-2300 |
Cheek fat reduction* | 800-900 |
Neck stretch (heavy neck) | 3000-3300 |
Neck fat suction | 400-700 |
Drooping ear correction | 550-750 |
One ear correction | 350-430 |
Prices
NOSE SURGERIES |
EUR |
Full nose correction | 2100-2300 |
Correction of nasal tip | 1400-1600 |
Correction of nasal septum | 1000-1200 |
Nose shape and nasal septum correction | 2400-2500 |
Nose reconstruction | 3500 |
BREAST SURGERIES |
EUR |
Breast enhancement surgery: | |
Silicone implants | |
With round implants | 2900-3000 |
With anatomical implants | 3200 |
With lightweight B-Lite implants | 4100-4200 |
Polyurethane implants | |
With round implants | 3200 |
With anatomical implants | 3400-3500 |
Breast lift | 2300-2500 |
Breast enhancement and lift (together) (price with breast implants) | 4000-4300 |
Breast reduction | 2500-2700 |
Big breast reduction | 3000-3500 |
Correction of breast shape with fat transplantation | 2400-2800 |
Nipple correction (recessed nipple correction) | 500-700 |
Removal of breast glands in men (gynecomastia) | 1600-2100 |
BODY CONTOURING OPERATIONS |
EUR |
Fat suction (1 area of 10 x 15 cm) * | 150 |
Liposuction 4 areas | 1100 |
Liposuction 6 areas | 1400 |
Liposuction 8 areas | 1700 |
Liposuction 10 areas | 2000 |
Abdominal wall correction (tummy tuck) | 2300-3300 |
Mini abdominal wall correction (mini tummy tuck) | 1800-2000 |
"Brazilian" buttock enhancement | 2200-2500 |
Buttock enhacement with fat | 2300-2700 |
Buttock correction with implants (price incl. implants) | 3500-3700 |
Hand surgery lift (upper arms) | 1600-1900 |
Shin shape correction with implants (price incl. implants) | 2600-2800 |
FAT GRAFTING |
EUR |
Breast enhancement with fat | 2500-2800 |
Buttocks enhancement with fat | 2200-2600 |
Facial anti-aging with fat injections | 1500-1700 |
The service costs include fee for anaesthesia, postoperative care and days of hospitalisation.
* local anaesthesia